maine.id is an independent guide to Maine for first-time visitors and new residents. Compare six destinations, check NOAA monthly weather, see how lodging taxes work and plan with sourced prices, hours and fares. Start with the first-time visitor guide, the best time to visit or the city comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 1,414,874 (July 1, 2025 estimate) | U.S. Census Bureau |
| Maine lodging tax | 9% on rental of living quarters | Maine Legislature staff memo |
| Typical highs (Portland station) | 79.5°F in July; 32.4°F in January | NOAA 1991–2020 normals |
| Acadia vehicle pass | $35 for seven days | National Park Service |
| Portland Head Light museum | Adults $2 | Fort Williams Park |






















